| Peak Date | Name (radiant) | Visible per Hour (est.) | Duration (days) |
| January 4 | Quadrantids | 40 | 2.2 |
| April 21 | Lyrids | 15 | 4 |
| May 4 | Eta Aquarids | 20 | 6 |
| July 28 | Delta Aquarids | 20 | 14 |
| August 12 | Perseids | 50 | 4.6 |
| October 21 | Orionids | 25 | 4 |
| November 3 | South Taurids | 15 | ? |
| November 16 | Leonids | 15 | ? |
| December 13 | Geminids | 50 | 5.2 |
| December 22 | Ursids | 15 | 4 |
![]() Read more or Buy the Book |
![]() Read more or Buy the Book |
![]() Read more or Buy the Book |